Animal Skin
--DROP--
83 Blind Watchman 1 3 12.5%
82 Shade 1 1 16.6667%
82 Plaza Gaviel 2 2 3.2258%
82 Guardian of the Emerald 4 12 25%
82 Kechi's Captain 13 32 7.1429%
82 Kechi's Guard 2 2 70%
79 Spiked Stakato Nurse 4 12 8.3333%
79 Spiked Stakato Baby 12 36 2.5641%
78 Ketra Orc Medium 1 3 11.1111%
78 Ketra Orc General 1 3 14.2857%
78 Ketra's Head Shaman 1 3 20%
78 Ketra Prophet 4 12 7.1429%
78 Prophet's Aide 1 3 12.5%
78 Varka Silenos Scout 1 3 12.5%
78 Grazing Nepenthes 1 3 11.1111%
78 Varka Silenos Medium 1 3 20%
78 Varka Silenos Magus 1 3 12.5%
78 Grazing Flava 1 3 20%
78 Varka Silenos Great Magus 1 3 14.2857%
78 Scarlet Stakato Walker 1 3 20%
78 Tepra Scarab 1 3 16.6667%
78 Assassin Beetle 5 15 5.5556%
78 Necromancer of Destruction 1 3 20%
78 Iblis of Destruction 9 27 4.5455%
78 Ashuras of Destruction 9 27 4%
78 Lavasillisk 13 39 2.2222%
78 Tera Beetle 12 36 3.125%
78 Tera Beetle 1 3 12.5%
78 Guardian Scarab 5 15 5%
78 Guardian Scarab 5 15 4%
78 Dancer of Empire 4 12 8.3333%
78 Dancer of Empire 4 12 8.3333%
78 Leader of Offering 4 12 14.2857%
78 Scarlet Stakato Noble 4 12 7.1429%
78 Necromancer of Destruction 5 15 5.2632%
78 Ashuras of Destruction 9 27 4.5455%
78 Messenger Invader Archer 1 3 20%
78 Messenger Invader Magus 1 3 20%
78 Messenger Invader Elite Soldier 13 39 3.2258%
78 Silent Brother 1 3 25%
78 Judge of Light 1 3 20%
78 Guardian of the Grail 1 3 10%
78 Resurrected Temple Knight 5 15 4.5455%
78 Ritual Offering 13 39 3.0303%
78 Triol's Believer 12 36 5.8824%
78 Triol's High Priest 4 12 8.3333%
78 Triol's Priest 13 39 5%
78 Ritual Sacrifice 11 27 33.3333%
78 Triol's Priest 9 27 5.2632%
77 Sepulcher Preacher 1 3 20%
77 Vassal Ghost 1 3 9.0909%
76 Past Creature 1 1 12.5%
76 Hot Springs Grendel 1 3 14.2857%
76 Spiked Stakato Soldier 1 3 12.5%
75 Power Angel Amon 1 1 33.3333%
75 Hames Orc Overlord 1 1 20%
75 Disciples of Punishment 1 3 20%
75 Disciples of Punishment 9 27 3.8462%
75 Hot Springs Yeti 1 3 16.6667%
75 Dark Omen Invader Soldier 1 3 9.0909%
75 Dark Omen Invader Berserker 1 3 16.6667%
75 Dark Omen Invader Elite Soldier 1 1 2.1739%
75 Treasure Chest 1 1 8.3333%
75 Cannibalistic Stakato Leader 9 27 3.2258%
74 Guardian Archangel 12 36 3.7037%
74 Bloody Keeper 1 3 20%
74 Hot Springs Atroxspawn 1 3 14.2857%
74 Grave Ant 1 3 4.7619%
74 Cannibalistic Stakato Follower 7 31 6.25%
73 Binder 1 3 16.6667%
73 Eye of Watchman 1 3 11.1111%
73 Homunculus 1 3 9.0909%
73 Grave Scarab 1 1 16.6667%
73 Dark Omen Invader Disciple 1 1 25%
73 Spiked Stakato Worker 1 3 11.1111%
72 Guardian Angel 7 21 5.8824%
72 Platinum Guardian Warrior 1 3 14.2857%
72 Buffalo Slave 1 3 10%
72 Spiked Stakato 1 3 12.5%
------------------------------
Материалы в карманах мобов 72-85
Сообщений 31 страница 34 из 34
Поделиться3112-08-2011 13:34:15
Поделиться3212-08-2011 13:35:23
Animal Bone
--DROP--
83 Blind Watchman 8 24 2.0833%
82 Shade 1 1 20%
82 Plaza Gaviel 1 3 11.1111%
82 Guardian of the Emerald 8 26 16.6667%
82 Kechi's Captain 9 20 12.5%
79 Spiked Stakato Nurse 1 3 20%
79 Spiked Stakato Baby 7 21 5%
78 Ketra Orc Medium 8 24 2.2222%
78 Ketra Orc General 1 3 10%
78 Ketra's Head Shaman 1 3 12.5%
78 Ketra Prophet 1 3 20%
78 Prophet's Aide 1 3 20%
78 Varka Silenos Scout 1 3 20%
78 Grazing Nepenthes 1 3 7.1429%
78 Varka Silenos Medium 4 12 6.6667%
78 Varka Silenos Magus 1 3 16.6667%
78 Grazing Flava 1 3 14.2857%
78 Varka Silenos Great Magus 7 21 3.3333%
78 Scarlet Stakato Walker 4 12 7.6963%
78 Tepra Scarab 7 21 4.3478%
78 Assassin Beetle 1 3 20%
78 Necromancer of Destruction 4 12 8.3333%
78 Iblis of Destruction 5 15 8.3333%
78 Ashuras of Destruction 5 15 9.0909%
78 Lavasillisk 8 24 3.7037%
78 Tera Beetle 7 21 5%
78 Tera Beetle 7 21 2.7778%
78 Guardian Scarab 1 3 10%
78 Guardian Scarab 1 3 14.2857%
78 Dancer of Empire 1 3 20%
78 Dancer of Empire 1 3 25%
78 Leader of Offering 7 21 8.3333%
78 Scarlet Stakato Noble 1 3 20%
78 Necromancer of Destruction 1 3 16.6667%
78 Ashuras of Destruction 5 15 6.6667%
78 Messenger Invader Archer 1 3 12.5%
78 Messenger Invader Magus 1 3 11.1111%
78 Messenger Invader Elite Soldier 8 24 5.2632%
78 Silent Brother 4 12 8.3333%
78 Judge of Light 4 12 7.1429%
78 Guardian of the Grail 1 3 16.6667%
78 Resurrected Temple Knight 1 3 16.6667%
78 Ritual Offering 8 24 2.2727%
78 Triol's Believer 7 21 4.1667%
78 Triol's High Priest 7 21 6.25%
78 Triol's Priest 7 21 7.6923%
78 Ritual Sacrifice 5 15 8.3333%
78 Triol's Priest 5 15 9.0909%
77 Sepulcher Preacher 1 3 12.5%
77 Vassal Ghost 1 1 20%
76 Past Creature 1 1 12.5%
76 Hot Springs Grendel 1 3 10%
76 Spiked Stakato Soldier 1 3 20%
75 Power Angel Amon 1 3 16.6667%
75 Hames Orc Overlord 1 1 20%
75 Disciples of Punishment 5 15 6.25%
75 Disciples of Punishment 5 15 5.8824%
75 Hot Springs Yeti 1 3 11.1111%
75 Dark Omen Invader Soldier 1 3 16.6667%
75 Dark Omen Invader Berserker 1 1 33.3333%
75 Dark Omen Invader Elite Soldier 1 1 2.2727%
75 Treasure Chest 1 1 9.0909%
75 Cannibalistic Stakato Leader 5 15 6.6667%
74 Guardian Archangel 7 21 6.6667%
74 Bloody Keeper 1 3 14.2857%
74 Hot Springs Atroxspawn 1 3 10%
74 Grave Ant 1 3 7.1429%
74 Cannibalistic Stakato Follower 4 12 11.1111%
73 Binder 1 3 9.0909%
73 Eye of Watchman 1 3 16.6667%
73 Homunculus 1 3 14.2857%
73 Grave Scarab 1 1 16.6667%
73 Dark Omen Invader Disciple 1 3 12.5%
73 Spiked Stakato Worker 1 3 16.6667%
72 Guardian Angel 4 12 11.1111%
72 Platinum Guardian Warrior 1 3 20%
72 Buffalo Slave 1 3 14.2857%
72 Spiked Stakato 1 3 20%
----------------------
Поделиться3312-08-2011 13:36:45
Adamantite Nugget
--DROP--
84 Desiccator 1 1 1.7544%
83 Garden Poison Moth 1 1 2.7027%
82 Beleth's Minion 1 1 0.7092%
82 Spinel 1 1 1.6949%
80 Muddy Coral 1 1 0.9009%
78 Guardian Spirit of Ancient Holy Ground 1 1 1.2195%
78 Lilim Court Knight 1 1 2.381%
78 Nephilim Commander 1 1 3.125%
78 Ketra Orc Grand Seer 1 1 1.2987%
78 Ketra Elite Guard 1 1 0.813%
78 Disciple of Prophet 1 1 0.7874%
78 Magma Golem 1 1 2.7027%
78 Magma Drake 1 1 2.5641%
78 Carrion Scarab 1 1 1.5018%
78 Carrion Scarab 1 1 1.0989%
78 Assassin of Empire 1 1 1.4085%
78 Assassin of Empire 1 1 1.7241%
78 Seer of Blood 1 1 5%
78 Guide of Offering 1 1 3.8462%
78 Offering Bug 1 1 1.7686%
78 Messenger Invader Martyrs 1 1 1.0204%
78 Penance Guard 1 1 0.4115%
78 Zombie Worker 1 1 1.6393%
78 Triol's Believer 1 1 1.7241%
78 Triol's High Priest 1 1 3.8462%
78 Andreas' Royal Guards 1 1 0.162%
77 Grazing Kookaburra 1 1 0.463%
76 Hot Springs Bandersnatch 1 1 0.6667%
75 Bloody Guardian 1 1 0.9804%
75 Dark Omen Invader Magus 1 1 1.0977%
74 Platinum Guardian Prefect 1 1 1.6949%
74 Eye of Pilgrim 1 1 1.2821%
73 Lesser Ancient Soldier 1 1 0.7634%
73 Dark Omen Invader Warrior 1 1 1.0346%
73 Dark Omen Invader Warrior 1 1 1.8868%
72 Bound Archer 1 1 0.8772%
72 Treasure Chest 1 1 0.5102%
-------------------------
--SPOIL--
78 Disciple of Prophet 1 1 34.9708%
78 Magma Golem 1 1 57.2799%
78 Magma Drake 1 1 74.0087%
78 Assassin of Empire 1 1 50.8201%
78 Assassin of Empire 1 2 51.2669%
78 Seer of Blood 1 3 77.3988%
78 Guide of Offering 1 1 50.1519%
78 Offering Bug 1 1 41.912%
78 Triol's Believer 1 1 40%
78 Triol's Believer 1 1 30%
78 Triol's Believer 1 1 30%
78 Triol's Believer 1 1 30%
78 Triol's Priest 1 1 30%
77 Grazing Kookaburra 1 1 25.1047%
75 Warrior of Ancient Times 1 1 10.8079%
75 Tomb Guard 1 1 35.6449%
74 Eye of Pilgrim 1 3 32.2245%
-----------------------
Поделиться3412-08-2011 13:37:31
Adamantine
--DROP--
84 Wandering Caravan 1 1 0.1779%
84 Chimera of Darkness 1 1 1.4493%
83 Arcane Guardian 1 1 0.9346%
83 Remnant Wraith 1 1 0.0555%
--------------------