Thons
--DROP--
83 Parme's Guardian 1 1 4.5455%
82 Castalia 1 1 0.5917%
82 Water Dragon Detractor 1 1 0.25%
82 Crystaline Unicorn 1 1 1.6393%
82 Weylin's Minion 1 1 1.9608%
82 Dolph 1 1 14.2857%
81 Treasure Chest 1 1 0.5445%
79 Giant's Shadow 1 1 0.4348%
79 White Sand Mirage 1 1 0.641%
78 Nonexistent Man 1 1 0.3436%
78 Ketra Orc Raider 1 1 0.8333%
78 Ketra Orc Lieutenant 1 1 0.9009%
78 Ketra Orc Elite Soldier 1 1 0.7042%
78 Ketra Orc Battalion Commander 1 1 0.6289%
78 Ketra Commander 1 1 1.4493%
78 Prophet's Guard 1 1 1.087%
78 Varka Silenos Hunter 1 1 0.625%
78 Varka Silenos Officer 1 1 1.0753%
78 Varka Silenos Seer 1 1 0.8065%
78 Varka Silenos General 1 1 1.2658%
78 Varka's Commander 1 1 1.2987%
78 Varka's Head Magus 1 1 1.1905%
78 Scarlet Stakato Noble 1 1 1.4706%
78 Mercenary of Destruction 1 1 1.6667%
78 Blazing Ifrit 1 1 2.5641%
78 Lavasaurus 1 1 1.087%
78 Elder Lavasaurus 1 1 2.6316%
78 Katraxis 1 1 1.0753%
78 Katraxis 1 1 1.1628%
78 Royal Guard of Empire 1 1 1.3158%
78 Royal Guard of Empire 1 1 1.6393%
78 Imperial Royal Guard 1 1 1.2346%
78 Imperial Royal Guard 1 1 1.8189%
78 Hasturan 1 1 1.25%
78 Hasturan 1 1 1.087%
78 Messenger Invader Priest 1 1 0.8403%
78 Messenger Invader Disciple 1 1 1.0753%
78 Messenger Invader Berserker 1 1 0.7937%
78 Messenger Invader Elite Soldier 1 1 0.1534%
78 Executor of Sacrificial Offerings 1 1 3.8462%
78 Silent Seeker 1 1 1.2658%
78 Divine Advocate 1 1 2%
78 Pilgrim of Light 1 1 3.8462%
78 Guardian of the Holy Land 1 1 2.5641%
78 Old Aristocrat's Soldier 1 1 1.5625%
78 Ritual Sacrifice 1 1 1.7241%
78 Triol's Priest 1 1 6.25%
78 Temple Guard 1 1 2.5%
78 Temple Guard Captain 1 1 2.7778%
78 Triol's High Priest 1 1 4%
78 Triol's Priest 1 1 1.5625%
78 Triol's Believer 1 1 3.4483%
78 Triol's High Priest 1 1 3.125%
78 Triol's Believer 1 1 3.2258%
78 Triol's Priest 1 1 1.4925%
78 Andreas' Captain of the Royal Guard 1 1 16.6066%
77 Ketra's War Hound 1 1 0.6211%
76 Disciples of Authority 1 1 1.5625%
76 Disciples of Authority 1 1 1.5625%
75 Seal Archangel 1 1 2.7778%
75 Platinum Guardian Chief 1 1 1.0526%
75 Elder Homunculus 1 1 0.9901%
75 Shrine Guard 1 1 0.3663%
75 Dark Omen Invader Elite Soldier 1 1 1.5625%
74 Changed Creation 1 1 0.3247%
74 Bloody Mystic 1 1 0.9615%
74 Grendel Slave 1 1 1.3699%
74 Hot Springs Antelope 1 1 0.7353%
74 Scavenger Ant 1 1 0.5102%
74 Spiked Stakato Guard 1 1 1.1628%
73 Platinum Guardian Shaman 1 1 1.1494%
73 Hot Springs Buffalo 1 1 0.6711%
73 Scavenger Scarab 1 1 0.3534%
72 Conjurer Bat Lord 1 1 0.2315%
72 Lilim Knight Banneret 1 1 1.8868%
72 Nephilim Praetorian 1 1 1.7241%
72 Sepulcher Preacher 1 1 1.087%
72 Gaze of Nightmare 1 1 0.7692%
-----------
--SPOIL--
82 Water Dragon Detractor 1 1 25%
78 Blazing Ifrit 1 1 68.4717%
78 Katraxis 1 1 34.992%
78 Katraxis 1 1 40.3892%
78 Imperial Royal Guard 1 1 36.2779%
78 Imperial Royal Guard 1 1 36.9466%
78 Messenger Invader Disciple 1 1 28.4097%
75 Shrine Guard 1 1 11.1935%
74 Changed Creation 1 1 8.9185%
74 Scavenger Ant 1 1 12.7787%
73 Scavenger Scarab 1 1 9.8893%
72 Sepulcher Preacher 1 1 25.763%
----------